<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MicroStock Blog</title>
	<atom:link href="http://www.themicrostockblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themicrostockblog.com</link>
	<description>Dissecting the MicroStock Industry</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>August 2010 Sales Report</title>
		<link>http://www.themicrostockblog.com/2010/09/august-2010-sales-report/</link>
		<comments>http://www.themicrostockblog.com/2010/09/august-2010-sales-report/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:46:24 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[pond5]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=168</guid>
		<description><![CDATA[<p>The first half of August was a continuation of the summer slump with more sales woes.  Things did start to pick up some mid-month and the final week was a very good week bringing August sales up to respectable levels.</p>

August 2010


Agency
Clips Sold
Portfolio Size


Pond5
66 (+4)
1099 (+52)


RevoStock
11 (+4)
321 (+22)


ShutterStock
9 (+3)
148 (+9)


ClipCanvas
2 (+2)
227 (+18)


MediaStock
0 (+0)
78 (+0)


Can Stock
1 (+0)
46 (+2)


iStock
0 [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/09/august-2010-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Sales Report</title>
		<link>http://www.themicrostockblog.com/2010/09/july-2010-sales-report/</link>
		<comments>http://www.themicrostockblog.com/2010/09/july-2010-sales-report/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:22:50 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[pond5]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[summer slump]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=166</guid>
		<description><![CDATA[<p>Better late than never…</p>

July 2010


Agency
Clips Sold
Portfolio Size


Pond5
62 (+1)
1047 (+10)


RevoStock
2 (-5)
299 (+16)


ShutterStock
6 (+5)
139 (+1)


ClipCanvas
0 (-1)
209 (+5)


MediaStock
0 (+0)
78 (+0)


Can Stock
1 (+0)
44 (+0)


iStock
0 (+0)
16 (+0)


Fotolia
0
4 (+0)



<p>I had a very busy summer with family outings and a few consulting jobs.  So I wasn’t paying attention too much as to what was going on.  Other than the summer slump was in [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/09/july-2010-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right place at the right time…</title>
		<link>http://www.themicrostockblog.com/2010/07/the-right-place-at-the-right-time/</link>
		<comments>http://www.themicrostockblog.com/2010/07/the-right-place-at-the-right-time/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:13:07 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Footage]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[police scanner]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=161</guid>
		<description><![CDATA[<p>Sometimes in your life you just happen to be at the right place at the right time.  That happened to me yesterday… twice.</p>
<p>It was another hot day in Topeka and I needed to get out of the house.  So I loaded up my camera equipment in the car and went for a drive. By pure luck, [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/07/the-right-place-at-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Sales Report</title>
		<link>http://www.themicrostockblog.com/2010/07/156/</link>
		<comments>http://www.themicrostockblog.com/2010/07/156/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:12:51 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[550d]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[clipcanvas]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[pond5]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[t2i]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=156</guid>
		<description><![CDATA[<p>I HATE THE SUMMER SLUMP!  My clip sales are way down overall, even on Pond5, and my revenue per clip is also down.  RevoStock is actually up a little bit.   I didn’t submit nearly as many clips in June as I should have, but I did manage to produce a lot more.  It’s just a lot [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/07/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid June Update</title>
		<link>http://www.themicrostockblog.com/2010/06/mid-june-update/</link>
		<comments>http://www.themicrostockblog.com/2010/06/mid-june-update/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:18:53 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[clipcanvas]]></category>
		<category><![CDATA[isyndica]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[mediastock]]></category>
		<category><![CDATA[pond5]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=151</guid>
		<description><![CDATA[<p>Well, a little after mid-June, but better late than never…</p>
<p>The “summer slump” has officially arrived and sales are down all over the place.  I’ve had zero sales at ClipCanvas and MediaStock this month.  ShutterStock sales are down 80% from last month.  And Pond5 sales are down nearly 30% from last month.  The only bright spot is [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/06/mid-june-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 2010 Sales Report</title>
		<link>http://www.themicrostockblog.com/2010/06/may-2010-sales-report/</link>
		<comments>http://www.themicrostockblog.com/2010/06/may-2010-sales-report/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:12:28 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[clip canvas]]></category>
		<category><![CDATA[clipcanvas]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[pond5]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shutterstock]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=145</guid>
		<description><![CDATA[<p>May was a surprising month with sales doing very well  for the first 10 or 12 days, then slowing down considerably and finally making a steady charge the last week for an overall up month.  I didn’t get as much uploaded as I would have liked, but I finally did break the 1000 clips barrier on [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/06/may-2010-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid May Update</title>
		<link>http://www.themicrostockblog.com/2010/05/mid-may-update/</link>
		<comments>http://www.themicrostockblog.com/2010/05/mid-may-update/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:28:47 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[clipcanvas]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mediastock]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pond5]]></category>
		<category><![CDATA[revostock]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=140</guid>
		<description><![CDATA[<p>Middle of May already… this month is flying by fast.  And so far things are mixed.  ShutterStock sales are down, A LOT.  RevoStock is normal with only 2 sales, which is still dismal.  No more sales at MediaStock, things seem to have slowed down there.  But Pond5 is off on another run towards Best Month Ever [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/05/mid-may-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon T2i Review</title>
		<link>http://www.themicrostockblog.com/2010/05/canon-eos-rebel-t2i-review/</link>
		<comments>http://www.themicrostockblog.com/2010/05/canon-eos-rebel-t2i-review/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:27:27 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Camera Equipment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[rebel]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[t2i]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=129</guid>
		<description><![CDATA[<p>Unless you have been living under a rock, you know that Canon announced a new Video DSLR (vDSLR) in early February.  And they quickly started shipping it the last week of February.  The Canon EOS Rebel T2i is an 18 megapixel camera with support for recording video at an unbelievable price of $799 (body only).</p>
<p></p>
<p>Until now [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/05/canon-eos-rebel-t2i-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RevoStock making a run for the title</title>
		<link>http://www.themicrostockblog.com/2010/05/revostock-making-a-run-for-the-title/</link>
		<comments>http://www.themicrostockblog.com/2010/05/revostock-making-a-run-for-the-title/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:04:07 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[clipcanvas]]></category>
		<category><![CDATA[pond5]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=127</guid>
		<description><![CDATA[<p>It looks like RevoStock really wants to sell more footage, which is great news!</p>
<p>Within a few days of Pond5 adding support for embedded meta-data, RevoStock also added support.  Both sites were working on it at the same time, Pond5 just beat them to the punch…  But it was far from a knock out and it looks [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/05/revostock-making-a-run-for-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Sales Report</title>
		<link>http://www.themicrostockblog.com/2010/05/april-2010-sales-report/</link>
		<comments>http://www.themicrostockblog.com/2010/05/april-2010-sales-report/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:11:20 +0000</pubDate>
		<dc:creator>Dave Navarro</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[MicroStock]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[isyndica]]></category>
		<category><![CDATA[pond5]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shutterstock]]></category>

		<guid isPermaLink="false">http://www.themicrostockblog.com/?p=114</guid>
		<description><![CDATA[<p>(WordPress is having issues with the post title, not sure why… but this is the April 2010 report, not March.)</p>
<p>April is a mixed month with overall sales down about 9%, but a new Best Month Ever (BME) at both Pond5 and ShutterStock.  ShutterStock was the surprise for me with 7 sales (8 actually, but I got [...]]]></description>
		<wfw:commentRss>http://www.themicrostockblog.com/2010/05/april-2010-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
